Austin Arnel Takes Checkered Flag at Grand Bend Speedway (Race 2 Results)

Austin Arnel in the No. 29 car came out on top in an exciting night of racing at Grand Bend Speedway in Race 2 of the Great Lakes Legends Series Powered by Freshstone Brands on Saturday night!

  1. #29 Austin Arnel – 197 Points
  2. #*02 Andrew McFadden – 97 Points
  3. #5 Kevin D’Amore – 178 Points
  4. #15 Bob Bailey – 91 Points
  5. #71 Zach Hatch – 179 Points
  6. #300 Lonnie Scott – 180 Points
  7. #44 Joe Russ – 170 Points
  8. #7 Dan Russ – 164 Points
  9. #22 Josh Hollestelle – 80 Points
  10. #*09 Dave Mackney – 78 Points
  11. #20 Cole McFadden – 76 Points
  12. #82 Matt Thompson – 74 Points
  13. #31 Wyatt Seburn – 72 Points
  14. #24 Austin Seburn – 70 Points
  15. #11 Cohen Newman – 68 Points
  16. #25 McKenna Robson – 67 Points
  17. #67 Kent Robson – 66 Points

Arnel was followed by Andrew McFadden and Kevin D’Amore in the top 3.

The No. 29 car also grabbed the BRX Mortgage Tara Fegan pole on an impressive overall performance in Race 2. Also, congrats to Lonnie Scott for being our Bonus Bucks Winner!

Lastly, we would like to give a huge shout-out to our sponsors for Race 2 at Grand Bend Speedway:

  • Freshstone Brands Foods
  • Chuck’s Speed Shop
  • Rapid Race Rescue
  • Right Choice, RV & Auto

See you next week at Sauble Speedway!