On an exciting weekend of Frostoberfest weekend racing at Flamboro Speedway, the Ontario Legend Car Series’ Mitch Wright outpaced the competition for a P1 finish! Congratulations to Wright, while Jake Franklin had a strong race for P2 and Jordan Latimer reached the podium with a P3 finish! Also, congrats to Cole McFadden, who finished P1 among the Great Lakes Legends Series’ drivers!
Find the leaderboard for Great Lakes Series drivers below:
Results: Flamboro Speedway, ON – October 5th, 2024 | |||
Driver | Place | Points | Car # |
Cole McFadden | 1 | 1030 | 20 |
Matt Boyes | 2 | 294 | 78 |
Austin Arnel | 2 | 1131 | 29 |
Andrew McFadden | 3 | 802 | *02 |
Zach Hatch | 4 | 1076 | 71 |
Lonnie Scott | 5 | 1034 | 300 |
Kevin D’Amore | 6 | 522 | 5 |
Bob Bailey | 7 | 490 | 15B |
Todd Tolton | 8 | 746 | *04 |
Joe Russ | 9 | 648 | 44 |
Joe Adams | 10 | 451 | *00 |
Matt Thompson | 11 | 699 | 82 |
As always, a huge shout out to all our sponsors, none of this could be possible without their support …